Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Punta Gorda
As of today, 2/21/2019 the average home price for homes for sale in Punta Gorda is $343,515.
- 7 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 423 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Punta Gorda
• Details
| ||||||||||||||||||||||
|
|
Inventory in Punta Gorda


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $415,224 |
Bay/Harbor View Homes | $558,934 |
Boat Dock Homes | $329,045 |
Boat Lift Homes | $591,835 |
Canal View Homes | $498,197 |
Central Vacuum Homes | $716,966 |
Corner Lot Homes | $316,867 |
Crown Moldings Homes | $527,674 |
Cul De Sac Homes | $395,200 |
Custom Built Homes | $528,684 |
Dishwasher Homes | $376,504 |
Fishing Homes | $379,494 |
Gated Homes | $317,674 |
Golf Course Homes | $330,021 |
Golf Course View Homes | $316,980 |
Lake View Homes | $323,121 |
Marina Homes | $346,362 |
New Construction Homes | $315,461 |
New Listings Homes | $270,136 |
Outdoor Kitchen Homes | $680,697 |
Pets Permitted Homes | $364,948 |
Pool Homes | $389,893 |
Price Reduced Homes | $350,897 |
Seawall (Lot) Homes | $494,579 |
Single Story Homes | $337,663 |
Tennis Court Homes | $318,363 |
Two Story Homes | $600,338 |
Walk In Closet Homes | $401,398 |
Water Access Homes | $437,186 |
Waterfront Homes | $440,928 |
Average Listing Price of Homes
Average Listing Price | $343,515 |
Average Price Per Sqft. | $136 |
Zipcode | Avg List Price | $/SqFt. |
33950 Real Estate | $508,725 | $166 |
33983 Real Estate | $273,468 | $102 |
33955 Real Estate | $348,323 | $129 |
33980 Real Estate | $263,121 | $104 |
33982 Real Estate | $388,245 | $136 |
Schools in Punta Gorda
Eating, Places, and Business
Home Page:
Alert by Email

EXP Realty
1340 Rock Dove Court, Suite 145
Punta Gorda, Florida 33950
Punta Gorda, Florida 33950
The data was last updated 2/21/19 12:00 am EST/EDT. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but not guaranteed. HouseHunt.com may not include all listings currently available. © Copyright 2016 (MFRMLS)