Keyword | Avg Price |
Canal View Real Estate | $498,197 |
Crown Moldings Real Estate | $527,674 |
Custom Built Real Estate | $528,684 |
Dishwasher Real Estate | $376,504 |
Fishing Real Estate | $379,494 |
Golf Course Real Estate | $330,021 |
Pets Permitted Real Estate | $364,948 |
Pool Real Estate | $389,893 |
Price Reduced Real Estate | $350,897 |
Seawall (Lot) Real Estate | $494,579 |
Single Story Real Estate | $337,663 |
Tennis Court Real Estate | $318,363 |
Walk In Closet Real Estate | $401,398 |
Water Access Real Estate | $437,186 |
Waterfront Real Estate | $440,928 |
Average Listing Price | $343,515 |
Average Price Per Sqft. | $136 |
Zipcode | Avg List Price | $/SqFt. |
33950 Real Estate | $508,725 | $166 |
33983 Real Estate | $273,468 | $102 |
33955 Real Estate | $348,323 | $129 |
33980 Real Estate | $263,121 | $104 |
33982 Real Estate | $388,245 | $136 |
![]() |
Mike Kissinger, REALTOR® Specializing in Punta Gorda |
![]() EXP Realty 1340 Rock Dove Court, Suite 145 Punta Gorda, Florida 33950 |
FL#SL3032162 |
||
Email Contact Direct: 941-979-1455 |
Loading Data. Please wait.